With the new state House and Senate district lines in place, MinnPost has mapped the political leaning of each district based on average precinct results from the three most recent Minnesota House elections: 2006, 2008 and 2010. (For more information on our methodology, read, “Calculating the political lean of new legislative districts.”)
We also built a chart, below, of the 41 House and 25 Senate districts most likely to be contested in the 2012 election. These include districts where the partisan lean was 10 percentage points or less, as well as districts with a partisan lean greater than 10 where the incumbent is of the opposite party.
In the House, we found a total of 14 Republican incumbents running in or retiring from districts that favor the DFL or are evenly split, while no DFL incumbents are running in GOP-leaning districts. For the House to change hands, Democrats need a net gain of six seats. In the Senate, 11 Republican incumbents are running in districts that favor the DFL with one incumbent in an evenly split district, and two DFL incumbents are running in districts that favor the GOP. To gain control of the Senate, Democrats need a net gain of four seats.
Finally, while the numbers illuminate part of the picture, it is important to note that this statistical range is not predictive of the many other factors that come into play during an election cycle — personality, finances, gaffes, third party candidates and more.
Vulnerable Districts in 2012
District | Incumbent(s) | District Leaning* |
---|---|---|
01A | Dan Fabian ƒ | EVEN |
02A | David Hancock ƒ | DFL + 3 |
02B | (open) | DFL + 6 |
09A | (open) | GOP + 7 |
09B | Mike LeMieur ƒ | GOP + 3 |
11B | Bill Hilty ɼ Roger Crawford ƒ |
DFL + 3 |
12A | Torrey Westrom ɼ | GOP + 7 |
14A | Steve Gottwalt | GOP + 8 |
15A | Sondra Erickson | GOP + 4 |
17B | Bruce Vogel ƒ | DFL + 2 |
20B | (open) | DFL + 8 |
21A | Tim Kelly | GOP + 10 |
24A | Kory Kath | DFL + 9 |
24B | Patti Fritz | DFL + 4 |
25B | Kim Norton | DFL + 7 |
26B | Mike Benson ƒ | EVEN |
27A | Rich Murray ƒ | DFL + 2 |
28B | Greg Davids | GOP + 8 |
32A | (open) | GOP + 5 |
32B | (open) | GOP + 4 |
36A | Denise Dittrich ɼ | DFL + 10 |
36B | Melissa Hortman | DFL + 7 |
37B | Tim Sanders | GOP + 4 |
38A | Linda Runbeck | GOP + 10 |
39B | Kathy Lohmer ƒ | GOP + 2 |
42A | (open) | DFL + 5 |
43A | (open) | DFL + 9 |
44B | John Benson | DFL + 2 |
48A | Kirk Stensrud ƒ | DFL + 4 |
49A | Keith Downey ɼ | GOP + 9 |
49B | Pat Mazorol ƒ | EVEN |
51A | Diane Anderson ƒ | DFL + 2 |
51B | Doug Wardlow ƒ | GOP + 1 |
53B | Andrea Kieffer ƒ | GOP + 4 |
56A | Pam Myhra ƒ | GOP + 10 |
56B | Mary Liz Holberg | GOP + 6 |
01B | Debra Kiel ƒ | DFL + 11 |
05A | John Persell Larry Howes |
DFL + 14 |
05B | Carolyn McElfatrick ƒ Tom Anzelc |
DFL + 20 |
14B | King Banaian ƒ | DFL + 16 |
54A | John Kriesel ɼ ƒ | DFL + 12 |
- Even
- R +0.5 – 4
- R +4 – 10
- R +10 – 20
- R +20 – 50
- R +50 – 100
- D +0.5 – 4
- D +4 – 10
- D +10 – 20
- D +20 – 50
- D +50 – 100
Vulnerable Districts in 2012
District | Incumbent(s) | District Leaning* |
---|---|---|
01 | LeRoy A. Stumpf | DFL + 6 |
02 | Rod Skoe | DFL + 5 |
09 | (open) | GOP + 5 |
13 | Michelle L. Fischbach | DFL + 3 |
14 | John Pederson ƒ | DFL + 4 |
17 | Joe Gimse Lyle Koenen ƒ |
DFL + 7 |
20 | (open) | GOP + 4 |
24 | Mike Parry ɼ ƒ | DFL + 7 |
25 | David H. Senjem | GOP + 3 |
26 | Carla Nelson ƒ | DFL + 6 |
28 | Jeremy R. Miller ƒ | DFL + 8 |
32 | Sean Nienow | GOP + 4 |
36 | Benjamin Kruse ƒ | DFL + 8 |
37 | Pam Wolf ƒ | DFL + 5 |
39 | Ray Vandeveer | GOP + 10 |
42 | (open) | DFL + 10 |
44 | Terri E. Bonoff | GOP + 9 |
48 | David W. Hann | GOP + 10 |
49 | Geoff Michel ɼ | GOP + 5 |
51 | Ted Daley ƒ | EVEN |
53 | Ted Lillie ƒ | DFL + 7 |
54 | Katie Sieben | GOP + 4 |
56 | Dan Hall ƒ | GOP + 8 |
05 | John J. Carlson ƒ Tom Saxhaug |
DFL + 17 |
10 | Paul Gazelka ƒ | DFL + 14 |
- Even
- R +0.5 – 4
- R +4 – 10
- R +10 – 20
- R +20 – 50
- R +50 – 100
- D +0.5 – 4
- D +4 – 10
- D +10 – 20
- D +20 – 40
- D +50 – 100