Nonprofit, independent journalism. Supported by readers.

Donate
Topics

Which Minnesota cities will receive largest LGA payouts?

Explore 2014 LGA distributions to Minnesota’s cities.

As part of the new budget proposed by Gov. Mark Dayton and passed by the Minnesota Legislature this year, cities were slated to receive an $80 million boost in Local Government Aid (LGA) for the 2014–15 budget year. Last week, the Minnesota Department of Revenue notified city halls across the state about how much LGA they would be receiving.

The map below visualizes the amount of 2014 LGA going to cities in Minnesota per capita (population based on the 2010 census): The larger the circle, the more aid the city is set to receive per resident. The cities are divided into three categories by color: red for small cities with populations less than 2,500, blue for medium cities between 2,500 and 10,000 residents, and green for large cities with more than 10,000 residents.

 

Legend:

  • $0 per capita

  • <$200 per capita

  • <$400 per capita

  • <$600 per capita

  • >$600 per capita



  • <2,500 residents

  • 2,500–10,000 residents

  • >10,000 residents



How are LGA distributions determined? First, the Department of Revenue determines a city's funding "need," using formulas based on population. For small cities of less than 2,500 residents, need is a per capita amount starting at $410 per resident and going up to $630 per capita as the city size increases. For medium cities with between 2,500 and 10,000 residents, need is determined by the percent of the city’s housing stock built before 1940, the average household size and population decline (percentage) from the city’s peak population of the last 40 years. For the largest cities, with more than 10,000 residents, need is determined by the number of jobs per capita, age of housing stock (defined as the percent of housing built before 1940), the percent of housing built between 1940 and 1970, and a sparsity adjustment for cities with less than 150 residents per square mile.

With need determined, Revenue then considers a city's capacity by multiplying the city’s tax base by the statewide average tax rate. If there is a gap — if the calculated need exceeds a city's capacity — some percentage of that gap will be filled with LGA. The percentage of the gap that is filled is the same for all cities receiving LGA in a given year.

For more detail on the 2014 LGA distributions, see the table below. It is color-coded to match the map: small cities are red, medium cities blue, and large cities green. The table can be sorted by clicking on any of the column headings, and you can search the data using the text box at right.


City Population (2010 Census) 2013 LGA 2014 LGA Difference % Change 2014 Per Capita LGA 2014 Per Capita LGA increase City size
Ada 1,707 $571,600 $608,358 $36,758 6.43% $356.39 $21.53 small
Adams 787 $208,384 $242,069 $33,685 16.16% $307.58 $42.80 small
Adrian 1,209 $362,303 $402,593 $40,290 11.12% $333.00 $33.33 small
Afton 2,886 $0 $0 $0 0.00% $0.00 $0.00 medium
Aitkin 2,165 $732,618 $751,452 $18,834 2.57% $347.09 $8.70 small
Akeley 432 $48,881 $64,598 $15,717 32.15% $149.53 $36.38 small
Albany 2,561 $627,315 $688,867 $61,552 9.81% $268.98 $24.03 medium
Albert Lea 18,016 $4,724,618 $5,158,721 $434,103 9.19% $286.34 $24.10 large
Alberta 103 $28,357 $28,357 $0 0.00% $275.31 $0.00 small
Albertville 7,044 $0 $79,651 $79,651 0.00% $11.31 $11.31 medium
Alden 661 $145,081 $176,339 $31,258 21.55% $266.78 $47.29 small
Aldrich 48 $6,423 $7,012 $589 9.17% $146.08 $12.27 small
Alexandria 11,070 $1,204,947 $1,463,786 $258,839 21.48% $132.23 $23.38 large
Alpha 116 $35,367 $35,810 $443 1.25% $308.71 $3.82 small
Altura 493 $43,918 $65,614 $21,696 49.40% $133.09 $44.01 small
Alvarado 363 $55,149 $72,854 $17,705 32.10% $200.70 $48.77 small
Amboy 534 $125,545 $140,680 $15,135 12.06% $263.45 $28.34 small
Andover 30,598 $0 $74,655 $74,655 0.00% $2.44 $2.44 large
Annandale 3,228 $260,224 $392,486 $132,262 50.83% $121.59 $40.97 medium
Anoka 17,142 $901,095 $1,547,473 $646,378 71.73% $90.27 $37.71 large
Apple Valley 49,084 $0 $0 $0 0.00% $0.00 $0.00 large
Appleton 1,412 $876,061 $876,061 $0 0.00% $620.44 $0.00 small
Arco 75 $24,655 $24,655 $0 0.00% $328.73 $0.00 small
Arden Hills 9,552 $0 $0 $0 0.00% $0.00 $0.00 medium
Argyle 639 $197,165 $217,107 $19,942 10.11% $339.76 $31.21 small
Arlington 2,233 $636,892 $714,407 $77,515 12.17% $319.93 $34.71 small
Ashby 446 $102,139 $114,762 $12,623 12.36% $257.31 $28.30 small
Askov 364 $64,584 $76,685 $12,101 18.74% $210.67 $33.24 small
Atwater 1,133 $237,341 $289,781 $52,440 22.09% $255.76 $46.28 small
Audubon 519 $98,560 $116,672 $18,112 18.38% $224.80 $34.90 small
Aurora 1,682 $605,415 $634,983 $29,568 4.88% $377.52 $17.58 small
Austin 24,718 $7,122,450 $7,878,853 $756,403 10.62% $318.75 $30.60 large
Avoca 147 $26,223 $26,223 $0 0.00% $178.39 $0.00 small
Avon 1,396 $209,935 $261,868 $51,933 24.74% $187.58 $37.20 small
Babbitt 1,475 $299,542 $347,809 $48,267 16.11% $235.80 $32.72 small
Backus 250 $28,410 $28,661 $251 0.88% $114.64 $1.00 small
Badger 375 $100,302 $108,960 $8,658 8.63% $290.56 $23.09 small
Bagley 1,392 $384,402 $435,637 $51,235 13.33% $312.96 $36.81 small
Balaton 643 $198,557 $218,928 $20,371 10.26% $340.48 $31.68 small
Barnesville 2,563 $655,766 $754,102 $98,336 15.00% $294.23 $38.37 medium
Barnum 613 $128,897 $152,227 $23,330 18.10% $248.33 $38.06 small
Barrett 415 $57,809 $73,697 $15,888 27.48% $177.58 $38.28 small
Barry 16 $2,476 $2,476 $0 0.00% $154.75 $0.00 small
Battle Lake 875 $42,044 $74,208 $32,164 76.50% $84.81 $36.76 small
Baudette 1,106 $289,939 $297,714 $7,775 2.68% $269.18 $7.03 small
Baxter 7,610 $0 $0 $0 0.00% $0.00 $0.00 medium
Bayport 3,471 $335,228 $483,262 $148,034 44.16% $139.23 $42.65 medium
Beardsley 233 $74,065 $74,065 $0 0.00% $317.88 $0.00 small
Beaver Bay 181 $12,520 $12,520 $0 0.00% $69.17 $0.00 small
Beaver Creek 297 $40,424 $48,216 $7,792 19.28% $162.34 $26.24 small
Becker 4,538 $0 $0 $0 0.00% $0.00 $0.00 medium
Bejou 89 $19,645 $19,921 $276 1.40% $223.83 $3.10 small
Belgrade 740 $180,345 $211,022 $30,677 17.01% $285.16 $41.46 small
Belle Plaine 6,661 $54,473 $279,862 $225,389 413.76% $42.02 $33.84 medium
Bellechester 175 $17,774 $21,312 $3,538 19.91% $121.78 $20.22 small
Bellingham 168 $61,143 $61,143 $0 0.00% $363.95 $0.00 small
Beltrami 107 $25,817 $25,817 $0 0.00% $241.28 $0.00 small
Belview 384 $103,367 $114,645 $11,278 10.91% $298.55 $29.37 small
Bemidji 13,431 $2,906,194 $3,211,280 $305,086 10.50% $239.09 $22.72 large
Bena 116 $27,257 $29,545 $2,288 8.39% $254.70 $19.72 small
Benson 3,240 $776,650 $952,025 $175,375 22.58% $293.83 $54.13 medium
Bertha 497 $132,871 $149,118 $16,247 12.23% $300.04 $32.69 small
Bethel 466 $35,117 $46,105 $10,988 31.29% $98.94 $23.58 small
Big Falls 236 $67,827 $70,673 $2,846 4.20% $299.46 $12.06 small
Big Lake 10,060 $156,014 $481,542 $325,528 208.65% $47.87 $32.36 large
Bigelow 235 $49,185 $55,155 $5,970 12.14% $234.70 $25.40 small
Bigfork 446 $80,363 $94,302 $13,939 17.35% $211.44 $31.25 small
Bingham Lake 126 $26,063 $26,063 $0 0.00% $206.85 $0.00 small
Birchwood Village 870 $0 $0 $0 0.00% $0.00 $0.00 small
Bird Island 1,042 $370,344 $388,606 $18,262 4.93% $372.94 $17.53 small
Biscay 113 $12,234 $16,049 $3,815 31.18% $142.03 $33.76 small
Biwabik 969 $263,385 $263,385 $0 0.00% $271.81 $0.00 small
Blackduck 785 $205,021 $238,786 $33,765 16.47% $304.19 $43.01 small
Blaine 57,186 $0 $0 $0 0.00% $0.00 $0.00 large
Blomkest 157 $16,533 $19,001 $2,468 14.93% $121.03 $15.72 small
Blooming Prairie 1,996 $647,677 $695,250 $47,573 7.35% $348.32 $23.83 small
Bloomington 82,893 $0 $403,952 $403,952 0.00% $4.87 $4.87 large
Blue Earth 3,353 $1,535,819 $1,774,258 $238,439 15.53% $529.16 $71.11 medium
Bluffton 207 $32,101 $36,202 $4,101 12.78% $174.89 $19.81 small
Bock 106 $15,437 $16,169 $732 4.74% $152.54 $6.91 small
Borup 110 $17,772 $20,957 $3,185 17.92% $190.52 $28.95 small
Bovey 804 $251,002 $274,751 $23,749 9.46% $341.73 $29.54 small
Bowlus 290 $36,888 $48,049 $11,161 30.26% $165.69 $38.49 small
Boy River 47 $4,648 $6,722 $2,074 44.62% $143.02 $44.13 small
Boyd 175 $65,766 $65,766 $0 0.00% $375.81 $0.00 small
Braham 1,793 $465,196 $549,408 $84,212 18.10% $306.42 $46.97 small
Brainerd 13,590 $3,637,320 $4,019,533 $382,213 10.51% $295.77 $28.12 large
Brandon 489 $86,841 $99,766 $12,925 14.88% $204.02 $26.43 small
Breckenridge 3,386 $1,168,004 $1,444,433 $276,429 23.67% $426.59 $81.64 medium
Breezy Point 2,346 $0 $0 $0 0.00% $0.00 $0.00 small
Brewster 473 $180,836 $180,836 $0 0.00% $382.32 $0.00 small
Bricelyn 365 $122,801 $127,624 $4,823 3.93% $349.65 $13.21 small
Brook Park 139 $17,784 $20,633 $2,849 16.02% $148.44 $20.50 small
Brooklyn Center 30,104 $411,378 $1,352,440 $941,062 228.76% $44.93 $31.26 large
Brooklyn Park 75,781 $0 $1,022,553 $1,022,553 0.00% $13.49 $13.49 large
Brooks 141 $28,524 $30,220 $1,696 5.95% $214.33 $12.03 small
Brookston 141 $6,665 $11,105 $4,440 66.62% $78.76 $31.49 small
Brooten 743 $138,694 $170,026 $31,332 22.59% $228.84 $42.17 small
Browerville 790 $206,697 $237,344 $30,647 14.83% $300.44 $38.79 small
Browns Valley 589 $357,430 $357,430 $0 0.00% $606.84 $0.00 small
Brownsdale 676 $168,304 $199,429 $31,125 18.49% $295.01 $46.04 small
Brownsville 466 $58,162 $65,698 $7,536 12.96% $140.98 $16.17 small
Brownton 762 $230,476 $264,771 $34,295 14.88% $347.47 $45.01 small
Bruno 102 $17,945 $18,404 $459 2.56% $180.43 $4.50 small
Buckman 270 $18,509 $28,599 $10,090 54.51% $105.92 $37.37 small
Buffalo 15,453 $145,886 $636,274 $490,388 336.14% $41.17 $31.73 large
Buffalo Lake 733 $203,623 $225,546 $21,923 10.77% $307.70 $29.91 small
Buhl 1,000 $326,569 $354,763 $28,194 8.63% $354.76 $28.19 small
Burnsville 60,306 $0 $85,830 $85,830 0.00% $1.42 $1.42 large
Burtrum 144 $27,162 $31,076 $3,914 14.41% $215.81 $27.18 small
Butterfield 586 $160,498 $187,036 $26,538 16.53% $319.17 $45.29 small
Byron 4,914 $136,035 $257,070 $121,035 88.97% $52.31 $24.63 medium
Caledonia 2,868 $832,011 $940,255 $108,244 13.01% $327.84 $37.74 medium
Callaway 234 $34,220 $41,903 $7,683 22.45% $179.07 $32.83 small
Calumet 367 $118,691 $120,051 $1,360 1.15% $327.11 $3.71 small
Cambridge 8,111 $426,004 $689,437 $263,433 61.84% $85.00 $32.48 medium
Campbell 158 $58,644 $58,644 $0 0.00% $371.16 $0.00 small
Canby 1,795 $664,915 $702,407 $37,492 5.64% $391.31 $20.89 small
Cannon Falls 4,083 $469,740 $616,525 $146,785 31.25% $151.00 $35.95 medium
Canton 346 $78,420 $86,600 $8,180 10.43% $250.29 $23.64 small
Carlos 502 $47,513 $71,455 $23,942 50.39% $142.34 $47.69 small
Carlton 862 $226,274 $251,384 $25,110 11.10% $291.63 $29.13 small
Carver 3,724 $40,299 $68,065 $27,766 68.90% $18.28 $7.46 medium
Cass Lake 770 $411,951 $411,951 $0 0.00% $535.00 $0.00 small
Cedar Mills 45 $5,968 $6,378 $410 6.87% $141.73 $9.11 small
Center City 628 $26,951 $37,283 $10,332 38.34% $59.37 $16.45 small
Centerville 3,792 $0 $53,444 $53,444 0.00% $14.09 $14.09 medium
Ceylon 369 $127,725 $133,908 $6,183 4.84% $362.89 $16.76 small
Champlin 23,089 $0 $237,533 $237,533 0.00% $10.29 $10.29 large
Chandler 270 $68,662 $68,662 $0 0.00% $254.30 $0.00 small
Chanhassen 22,952 $0 $0 $0 0.00% $0.00 $0.00 large
Chaska 23,770 $37,441 $462,669 $425,228 1135.73% $19.46 $17.89 large
Chatfield 2,779 $666,960 $751,023 $84,063 12.60% $270.25 $30.25 medium
Chickamaw Beach 114 $0 $0 $0 0.00% $0.00 $0.00 small
Chisago City 4,967 $0 $122,931 $122,931 0.00% $24.75 $24.75 medium
Chisholm 4,976 $2,711,002 $3,058,095 $347,093 12.80% $614.57 $69.75 medium
Chokio 400 $119,050 $125,027 $5,977 5.02% $312.57 $14.94 small
Circle Pines 4,918 $152,142 $314,429 $162,287 106.67% $63.93 $33.00 medium
Clara City 1,360 $358,536 $396,080 $37,544 10.47% $291.24 $27.61 small
Claremont 548 $153,171 $158,316 $5,145 3.36% $288.90 $9.39 small
Clarissa 681 $157,119 $192,831 $35,712 22.73% $283.16 $52.44 small
Clarkfield 863 $344,785 $356,736 $11,951 3.47% $413.37 $13.85 small
Clarks Grove 706 $165,361 $194,228 $28,867 17.46% $275.11 $40.89 small
Clear Lake 545 $23,234 $43,155 $19,921 85.74% $79.18 $36.55 small
Clearbrook 518 $146,914 $161,597 $14,683 9.99% $311.96 $28.35 small
Clearwater 1,735 $209,623 $272,865 $63,242 30.17% $157.27 $36.45 small
Clements 153 $33,903 $35,504 $1,601 4.72% $232.05 $10.46 small
Cleveland 719 $124,558 $153,989 $29,431 23.63% $214.17 $40.93 small
Climax 267 $43,962 $53,856 $9,894 22.51% $201.71 $37.06 small
Clinton 449 $137,750 $149,109 $11,359 8.25% $332.09 $25.30 small
Clitherall 112 $16,870 $20,075 $3,205 19.00% $179.24 $28.62 small
Clontarf 164 $22,120 $23,664 $1,544 6.98% $144.29 $9.41 small
Cloquet 12,124 $1,968,020 $2,299,125 $331,105 16.82% $189.63 $27.31 large
Coates 161 $0 $0 $0 0.00% $0.00 $0.00 small
Cobden 36 $3,505 $3,505 $0 0.00% $97.36 $0.00 small
Cohasset 2,698 $0 $0 $0 0.00% $0.00 $0.00 medium
Cokato 2,694 $435,043 $552,496 $117,453 27.00% $205.08 $43.60 medium
Cold Spring 4,025 $456,875 $590,149 $133,274 29.17% $146.62 $33.11 medium
Coleraine 1,970 $351,624 $390,665 $39,041 11.10% $198.31 $19.82 small
Cologne 1,519 $149,495 $193,125 $43,630 29.18% $127.14 $28.72 small
Columbia Heights 19,496 $895,180 $1,404,176 $508,996 56.86% $72.02 $26.11 large
Columbus 3,914 $0 $0 $0 0.00% $0.00 $0.00 medium
Comfrey 382 $99,593 $105,802 $6,209 6.23% $276.97 $16.25 small
Comstock 93 $16,780 $16,780 $0 0.00% $180.43 $0.00 small
Conger 146 $19,961 $24,200 $4,239 21.24% $165.75 $29.03 small
Cook 574 $156,578 $160,937 $4,359 2.78% $280.38 $7.59 small
Coon Rapids 61,476 $0 $934,541 $934,541 0.00% $15.20 $15.20 large
Corcoran 5,379 $0 $7,058 $7,058 0.00% $1.31 $1.31 medium
Correll 34 $8,253 $8,280 $27 0.33% $243.53 $0.79 small
Cosmos 473 $128,232 $141,232 $13,000 10.14% $298.59 $27.48 small
Cottage Grove 34,589 $0 $59,626 $59,626 0.00% $1.72 $1.72 large
Cottonwood 1,212 $259,768 $293,140 $33,372 12.85% $241.86 $27.53 small
Courtland 611 $61,726 $75,819 $14,093 22.83% $124.09 $23.07 small
Cromwell 234 $24,038 $26,305 $2,267 9.43% $112.41 $9.69 small
Crookston 7,891 $3,056,748 $3,516,134 $459,386 15.03% $445.59 $58.22 medium
Crosby 2,386 $756,240 $814,742 $58,502 7.74% $341.47 $24.52 small
Crosslake 2,141 $0 $0 $0 0.00% $0.00 $0.00 small
Crystal 22,151 $1,455,066 $1,643,830 $188,764 12.97% $74.21 $8.52 large
Currie 233 $68,556 $69,999 $1,443 2.10% $300.42 $6.19 small
Cuyuna 332 $2,164 $7,755 $5,591 258.36% $23.36 $16.84 small
Cyrus 288 $75,669 $81,155 $5,486 7.25% $281.79 $19.05 small
Dakota 323 $34,858 $41,819 $6,961 19.97% $129.47 $21.55 small
Dalton 253 $47,177 $55,157 $7,980 16.92% $218.01 $31.54 small
Danube 505 $133,480 $147,647 $14,167 10.61% $292.37 $28.05 small
Danvers 97 $9,517 $9,517 $0 0.00% $98.11 $0.00 small
Darfur 108 $38,379 $38,379 $0 0.00% $355.36 $0.00 small
Darwin 350 $37,512 $46,517 $9,005 24.01% $132.91 $25.73 small
Dassel 1,469 $301,387 $359,724 $58,337 19.36% $244.88 $39.71 small
Dawson 1,540 $540,099 $575,229 $35,130 6.50% $373.53 $22.81 small
Dayton 4,671 $0 $21,623 $21,623 0.00% $4.63 $4.63 medium
Deephaven 3,642 $0 $0 $0 0.00% $0.00 $0.00 medium
Deer Creek 322 $57,092 $66,318 $9,226 16.16% $205.96 $28.65 small
Deer River 930 $281,538 $308,880 $27,342 9.71% $332.13 $29.40 small
Deerwood 532 $2,495 $10,833 $8,338 334.19% $20.36 $15.67 small
De Graff 115 $24,544 $24,544 $0 0.00% $213.43 $0.00 small
Delano 5,464 $0 $177,705 $177,705 0.00% $32.52 $32.52 medium
Delavan 179 $48,781 $48,781 $0 0.00% $272.52 $0.00 small
Delhi 70 $15,650 $15,650 $0 0.00% $223.57 $0.00 small
Dellwood 1,063 $0 $0 $0 0.00% $0.00 $0.00 small
Denham 35 $234 $234 $0 0.00% $6.69 $0.00 small
Dennison 212 $8,798 $10,617 $1,819 20.68% $50.08 $8.58 small
Dent 192 $41,956 $44,787 $2,831 6.75% $233.27 $14.74 small
Detroit Lakes 8,569 $690,536 $782,188 $91,652 13.27% $91.28 $10.70 medium
Dexter 341 $70,342 $72,139 $1,797 2.55% $211.55 $5.27 small
Dilworth 4,024 $493,847 $603,809 $109,962 22.27% $150.05 $27.33 medium
Dodge Center 2,670 $624,915 $682,359 $57,444 9.19% $255.57 $21.51 medium
Donaldson 42 $4,638 $4,844 $206 4.44% $115.33 $4.90 small
Donnelly 241 $50,497 $54,194 $3,697 7.32% $224.87 $15.34 small
Doran 55 $12,030 $13,133 $1,103 9.17% $238.78 $20.05 small
Dover 735 $93,649 $129,014 $35,365 37.76% $175.53 $48.12 small
Dovray 57 $13,705 $13,705 $0 0.00% $240.44 $0.00 small
Duluth 86,265 $27,437,478 $29,030,643 $1,593,165 5.81% $336.53 $18.47 large
Dumont 100 $19,699 $19,699 $0 0.00% $196.99 $0.00 small
Dundas 1,367 $87,420 $149,684 $62,264 71.22% $109.50 $45.55 small
Dundee 68 $21,200 $21,200 $0 0.00% $311.76 $0.00 small
Dunnell 167 $61,112 $61,112 $0 0.00% $365.94 $0.00 small
Eagan 64,206 $0 $0 $0 0.00% $0.00 $0.00 large
Eagle Bend 535 $156,373 $172,138 $15,765 10.08% $321.75 $29.47 small
Eagle Lake 2,422 $510,589 $599,953 $89,364 17.50% $247.71 $36.90 small
East Bethel 11,626 $0 $23,470 $23,470 0.00% $2.02 $2.02 large
East Grand Forks 8,601 $2,471,550 $2,514,148 $42,598 1.72% $292.31 $4.95 medium
East Gull Lake 1,004 $0 $0 $0 0.00% $0.00 $0.00 small
Easton 199 $31,062 $33,834 $2,772 8.92% $170.02 $13.93 small
Echo 278 $70,726 $73,911 $3,185 4.50% $265.87 $11.46 small
Eden Prairie 60,797 $0 $0 $0 0.00% $0.00 $0.00 large
Eden Valley 1,042 $228,099 $276,647 $48,548 21.28% $265.50 $46.59 small
Edgerton 1,189 $293,365 $333,398 $40,033 13.65% $280.40 $33.67 small
Edina 47,941 $0 $0 $0 0.00% $0.00 $0.00 large
Effie 123 $9,800 $13,283 $3,483 35.54% $107.99 $28.32 small
Eitzen 243 $32,958 $37,749 $4,791 14.54% $155.35 $19.72 small
Elba 152 $29,764 $29,764 $0 0.00% $195.82 $0.00 small
Elbow Lake 1,176 $349,082 $388,699 $39,617 11.35% $330.53 $33.69 small
Elgin 1,089 $281,551 $320,525 $38,974 13.84% $294.33 $35.79 small
Elizabeth 173 $29,650 $34,936 $5,286 17.83% $201.94 $30.55 small
Elk River 22,974 $0 $225,894 $225,894 0.00% $9.83 $9.83 large
Elko New Market 4,110 $164,986 $206,682 $41,696 25.27% $50.29 $10.15 medium
Elkton 141 $11,799 $13,618 $1,819 15.42% $96.58 $12.90 small
Ellendale 691 $124,811 $160,351 $35,540 28.48% $232.06 $51.43 small
Ellsworth 463 $161,977 $168,787 $6,810 4.20% $364.55 $14.71 small
Elmdale 116 $5,281 $7,948 $2,667 50.50% $68.52 $22.99 small
Elmore 663 $216,939 $240,516 $23,577 10.87% $362.77 $35.56 small
Elrosa 211 $24,938 $29,763 $4,825 19.35% $141.06 $22.87 small
Ely 3,460 $1,713,366 $2,050,945 $337,579 19.70% $592.76 $97.57 medium
Elysian 652 $20,524 $20,524 $0 0.00% $31.48 $0.00 small
Emily 813 $0 $0 $0 0.00% $0.00 $0.00 small
Emmons 391 $80,748 $93,587 $12,839 15.90% $239.35 $32.84 small
Erhard 148 $25,909 $28,668 $2,759 10.65% $193.70 $18.64 small
Erskine 503 $95,104 $119,205 $24,101 25.34% $236.99 $47.91 small
Evan 86 $14,726 $15,198 $472 3.21% $176.72 $5.49 small
Evansville 612 $119,255 $146,958 $27,703 23.23% $240.13 $45.27 small
Eveleth 3,718 $2,186,891 $2,525,767 $338,876 15.50% $679.33 $91.14 medium
Excelsior 2,188 $0 $0 $0 0.00% $0.00 $0.00 small
Eyota 1,977 $422,699 $494,546 $71,847 17.00% $250.15 $36.34 small
Fairfax 1,235 $398,946 $439,942 $40,996 10.28% $356.23 $33.20 small
Fairmont 10,666 $3,722,165 $3,740,909 $18,744 0.50% $350.73 $1.76 large
Falcon Heights 5,321 $310,126 $503,707 $193,581 62.42% $94.66 $36.38 medium
Faribault 23,352 $4,772,748 $5,290,264 $517,516 10.84% $226.54 $22.16 large
Farmington 21,086 $0 $245,329 $245,329 0.00% $11.63 $11.63 large
Farwell 51 $14,192 $14,192 $0 0.00% $278.27 $0.00 small
Federal Dam 110 $0 $0 $0 0.00% $0.00 $0.00 small
Felton 177 $25,659 $29,195 $3,536 13.78% $164.94 $19.98 small
Fergus Falls 13,138 $3,563,824 $3,622,949 $59,125 1.66% $275.76 $4.50 large
Fertile 842 $259,982 $288,565 $28,583 10.99% $342.71 $33.95 small
Fifty Lakes 387 $0 $0 $0 0.00% $0.00 $0.00 small
Finlayson 315 $34,625 $42,009 $7,384 21.33% $133.36 $23.44 small
Fisher 435 $70,862 $89,869 $19,007 26.82% $206.60 $43.69 small
Flensburg 225 $20,587 $27,322 $6,735 32.71% $121.43 $29.93 small
Floodwood 528 $133,152 $151,209 $18,057 13.56% $286.38 $34.20 small
Florence 39 $9,193 $9,602 $409 4.45% $246.21 $10.49 small
Foley 2,603 $634,131 $725,340 $91,209 14.38% $278.66 $35.04 medium
Forada 185 $0 $0 $0 0.00% $0.00 $0.00 small
Forest Lake 18,375 $0 $56,004 $56,004 0.00% $3.05 $3.05 large
Foreston 533 $68,533 $92,986 $24,453 35.68% $174.46 $45.88 small
Fort Ripley 69 $0 $0 $0 0.00% $0.00 $0.00 small
Fosston 1,527 $531,772 $571,829 $40,057 7.53% $374.48 $26.23 small
Fountain 410 $61,595 $68,555 $6,960 11.30% $167.21 $16.98 small
Foxhome 116 $24,020 $26,225 $2,205 9.18% $226.08 $19.01 small
Franklin 510 $132,445 $152,058 $19,613 14.81% $298.15 $38.46 small
Frazee 1,350 $429,375 $476,535 $47,160 10.98% $352.99 $34.93 small
Freeborn 297 $58,270 $69,220 $10,950 18.79% $233.06 $36.87 small
Freeport 632 $84,947 $108,215 $23,268 27.39% $171.23 $36.82 small
Fridley 27,208 $759,414 $1,211,026 $451,612 59.47% $44.51 $16.60 large
Frost 198 $49,882 $52,585 $2,703 5.42% $265.58 $13.65 small
Fulda 1,318 $402,389 $446,009 $43,620 10.84% $338.40 $33.10 small
Funkley 5 $141 $141 $0 0.00% $28.20 $0.00 small
Garfield 354 $35,975 $45,797 $9,822 27.30% $129.37 $27.75 small
Garrison 210 $0 $0 $0 0.00% $0.00 $0.00 small
Garvin 135 $35,795 $37,522 $1,727 4.82% $277.94 $12.79 small
Gary 214 $49,407 $51,976 $2,569 5.20% $242.88 $12.00 small
Gaylord 2,305 $768,161 $838,313 $70,152 9.13% $363.69 $30.43 small
Gem Lake 393 $0 $0 $0 0.00% $0.00 $0.00 small
Geneva 555 $64,937 $93,003 $28,066 43.22% $167.57 $50.57 small
Genola 75 $547 $547 $0 0.00% $7.29 $0.00 small
Georgetown 129 $12,022 $15,936 $3,914 32.56% $123.53 $30.34 small
Ghent 370 $78,035 $91,294 $13,259 16.99% $246.74 $35.84 small
Gibbon 772 $216,241 $252,830 $36,589 16.92% $327.50 $47.40 small
Gilbert 1,799 $685,125 $706,175 $21,050 3.07% $392.54 $11.70 small
Gilman 224 $9,574 $17,177 $7,603 79.41% $76.68 $33.94 small
Glencoe 5,631 $1,063,153 $1,294,117 $230,964 21.72% $229.82 $41.02 medium
Glenville 643 $181,068 $191,967 $10,899 6.02% $298.55 $16.95 small
Glenwood 2,564 $634,282 $665,853 $31,571 4.98% $259.69 $12.31 medium
Glyndon 1,394 $272,438 $346,893 $74,455 27.33% $248.85 $53.41 small
Golden Valley 20,371 $0 $219,081 $219,081 0.00% $10.75 $10.75 large
Gonvick 282 $60,511 $69,371 $8,860 14.64% $246.00 $31.42 small
Good Thunder 583 $146,720 $163,763 $17,043 11.62% $280.90 $29.23 small
Goodhue 1,176 $203,727 $261,661 $57,934 28.44% $222.50 $49.26 small
Goodridge 132 $22,707 $27,950 $5,243 23.09% $211.74 $39.72 small
Goodview 4,036 $138,108 $250,841 $112,733 81.63% $62.15 $27.93 medium
Graceville 577 $186,713 $202,157 $15,444 8.27% $350.36 $26.77 small
Granada 303 $91,663 $95,830 $4,167 4.55% $316.27 $13.75 small
Grand Marais 1,351 $96,422 $96,422 $0 0.00% $71.37 $0.00 small
Grand Meadow 1,139 $266,391 $316,765 $50,374 18.91% $278.11 $44.23 small
Grand Rapids 10,869 $963,410 $1,270,392 $306,982 31.86% $116.88 $28.24 large
Granite Falls 2,897 $717,911 $908,038 $190,127 26.48% $313.44 $65.63 medium
Grant 4,096 $0 $0 $0 0.00% $0.00 $0.00 medium
Grasston 158 $15,678 $20,552 $4,874 31.09% $130.08 $30.85 small
Green Isle 559 $53,119 $79,969 $26,850 50.55% $143.06 $48.03 small
Greenbush 719 $220,770 $249,730 $28,960 13.12% $347.33 $40.28 small
Greenfield 2,777 $0 $0 $0 0.00% $0.00 $0.00 medium
Greenwald 222 $27,389 $33,044 $5,655 20.65% $148.85 $25.47 small
Greenwood 688 $0 $0 $0 0.00% $0.00 $0.00 small
Grey Eagle 348 $59,124 $68,981 $9,857 16.67% $198.22 $28.32 small
Grove City 635 $156,743 $185,273 $28,530 18.20% $291.77 $44.93 small
Grygla 221 $42,945 $48,633 $5,688 13.24% $220.06 $25.74 small
Gully 66 $17,335 $17,335 $0 0.00% $262.65 $0.00 small
Hackensack 313 $0 $0 $0 0.00% $0.00 $0.00 small
Hadley 61 $15,455 $15,455 $0 0.00% $253.36 $0.00 small
Hallock 981 $375,642 $390,593 $14,951 3.98% $398.16 $15.24 small
Halma 61 $10,985 $12,433 $1,448 13.18% $203.82 $23.74 small
Halstad 597 $164,085 $182,079 $17,994 10.97% $304.99 $30.14 small
Ham Lake 15,296 $0 $0 $0 0.00% $0.00 $0.00 large
Hamburg 513 $58,777 $72,948 $14,171 24.11% $142.20 $27.62 small
